General information about company |
Scrip code | 516108 |
NSE Symbol | NOTLISTED |
MSEI Symbol | NOTLISTED |
ISIN | INE088G01014 |
Name of the entity | THE SOUTH INDIA PAPER MILLS LIMITED |
Date of start of financial year | 01-04-2024 |
Date of end of financial year | 31-03-2025 |
Reporting Quarter Type | Yearly |
Date of Quarter Ending | 31-03-2025 |
Type of company | Equity |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | There was no accquisition of shares or voting rights in unlisted Companies during the Quarter ended 31st March 2025
|
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | There is no imposition of penalty or fine on the listing entity during the quarter ended 31st March 2025 |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | There are no such updates on tax litigations or disputes as per sub-para 8 of para B of Part A of Schedule III of SEBI (LODR) Regulations |
Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | The Listed entity has not granted any loan or any guarantee directly or indirectly to Promoter , Promoter Group , Directors and KMP. Further the listed entity has not provided any security in connection with the loans or debt availed by Promoter, Promoter Group , Directors and KMP |
Risk management committee | Applicable |
Market Capitalisation as per immediate previous Financial Year | Any other |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | s00449 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) | |
Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) |
Whether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
1 | Mr | MANISH M PATEL | AEEPP6501K | 00128179 | Executive Director | Chairperson | CEO-MD | 18-05-1959 |
2 | Mr | M G MOHAN KUMAR | ADVPM5755E | 00020029 | Non-Executive - Independent Director | Not Applicable | | 03-03-1957 |
3 | Mr | S R CHANDRASEKARA SETTY | ACKPC7349G | 00017055 | Non-Executive - Independent Director | Not Applicable | | 12-10-1940 |
4 | Mr | AJAY D PATEL | ABAPP3615P | 00466905 | Non-Executive - Non Independent Director | Not Applicable | | 10-12-1968 |
5 | Mr | JITENDRA A PATEL | AGIPP7237J | 00248302 | Non-Executive - Non Independent Director | Not Applicable | | 02-05-1948 |
6 | Mr | N S KISHORE KUMAR | AFFPN4348H | 03422169 | Non-Executive - Independent Director | Not Applicable | | 13-05-1956 |
7 | Mrs | GIRIJA SHANKAR | AANPG1420H | 07148094 | Non-Executive - Independent Director | Not Applicable | | 28-02-1957 |
8 | Mr | HARSHAD NATVARLAL MODI | AEAPM8485M | 00167613 | Non-Executive - Non Independent Director | Not Applicable | | 18-08-1952 |
9 | Mr | KANISHKA HARSHAD MODI | AHCPM2408F | 10260282 | Executive Director | Not Applicable | | 09-10-1982 |
10 | Mr | MEENAKSHI SUNDARAM SHIVAKUMAR | AJGPS8426B | 06445505 | Non-Executive - Independent Director | Not Applicable | | 01-03-1955 |
11 | Mr | PURUSHOTHAM JAVAREGOWDA | AFDPG7579J | 03332807 | Non-Executive - Independent Director | Not Applicable | | 22-05-1962 |
12 | Mr | NAGARAJA SRIVATSA | ABOPS9691Q | 02805712 | Non-Executive - Independent Director | Not Applicable | | 18-02-1959 |
13 | Mr | GOMATAM RAVI | AAEPR4021J | 06662567 | Non-Executive - Independent Director | Not Applicable | | 15-09-1960 |
14 | Mrs | GARGI OJHA | AABPO3975B | 11024179 | Non-Executive - Independent Director | Not Applicable | | 25-09-1958 |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | NA | | 19-10-1990 | 20-05-2024 | | | 1 | 0 | 0 | 0 | | | |
2 | NA | | 28-06-1994 | 19-09-2019 | 31-03-2025 | 60 | 2 | 2 | 4 | 4 | Tenure Completion | | |
3 | Yes | 19-09-2019 | 23-01-1992 | 19-09-2019 | 31-03-2025 | 60 | 1 | 1 | 2 | 0 | Tenure Completion | | |
4 | NA | | 31-08-1996 | 21-09-2023 | | | 1 | 0 | 0 | 0 | | | |
5 | Yes | 19-09-2024 | 27-09-2012 | 19-09-2024 | | | 1 | 0 | 0 | 0 | | | |
6 | NA | | 31-01-2011 | 19-09-2019 | 31-03-2025 | 60 | 1 | 1 | 0 | 0 | Tenure Completion | | |
7 | NA | | 31-03-2015 | 19-09-2019 | 31-03-2025 | 60 | 1 | 1 | 1 | 0 | Tenure Completion | | |
8 | NA | | 27-07-2023 | | | | 1 | 0 | 0 | 0 | | | |
9 | NA | | 15-12-2023 | | | | 1 | 0 | 0 | 0 | | | |
10 | NA | | 01-07-2024 | | | 9 | 1 | 1 | 1 | 1 | | | |
11 | NA | | 31-03-2025 | | | 0 | 1 | 1 | 1 | 0 | | | |
12 | NA | | 31-03-2025 | | | 0 | 1 | 1 | 2 | 1 | | | |
13 | NA | | 31-03-2025 | | | 0 | 1 | 1 | 1 | 0 | | | |
14 | NA | | 31-03-2025 | | | 0 | 1 | 1 | 1 | 0 | | | |
Text Block |
Textual Information(1) | Note :
1. There is a change in the composition of Board of Directors as compared to the last quarter. The 4 Independent Directors Mr M G Mohan Kumar , Mr S R Chandrasekara Setty, Mr N S Kishore Kumar & Mrs Girija Shankar have completed their second term of 5 years on 31st March 2025. Consequently they have demitted their office as Independent Directors and as Members of various Committees. In their place 4 other Independent Directors Mr Purushotham Javaregowda, Mr Nagaraja Srivatsa, Mr Gomatam Ravi & Mrs Gargi Ojha have been appointed w.e.f 31st March 2025 for a period of 5 consecutive year.
2. Mr Manish M Patel was re appointed as the Managing Director of the Company w.e.f 20-05-2024. At the AGM held on 21st September 2023, he has been re-appointed as the Managing Director of the Company with effect from 20-05-2024 for a
further period of 5 years, by passing of special resolution.
3. Mr M G Mohan Kumar was appointed as a Director of the Company on 28-06-1994. As per the Companies Act, 2013 he has been re appointed as an Independent Director for a second term at the AGM held on 19-09-2019. His appointment is effective from 01st April 2020 and upto 31st March 2025. He has now ceased to be a Director in our Company and member of various committees w.e.f 31st March 2025
4. Mr S R Chandrasekara Setty was appointed as a Director of the Company on 23-01-1992. As per the Companies Act, 2013 he has been re appointed as an Independent Director for a second term at the AGM held on 19-09-2019. His appointment is effective from 01st April 2020 and upto 31st March 2025. He has now ceased to be a Director in our Company and member of various committees w.e.f 31st March 2025
5. Mr N S Kishore Kumar was appointed as a Director of the Company on 31-01-2011.As per the Companies Act, 2013 he has been re appointed as an Independent Director for a second term at the AGM held on 19-09-2019. His appointment is effective from 01st April 2020 and upto 31st March 2025. He has now ceased to be a Director in our Company w.e.f 31st March 2025
6. Mrs Girija Shankar was appointed as an Independent Director of the Company on 31-03-2015. As per the Companies Act, 2013 she has been re appointed as an Independent Director for a second term at the AGM held on 19-09-2019. Her appointment is effective from 01st April 2020 and upto 31st March 2025. She has now ceased to be a Director in our and member of various committees w.e.f 31st March 2025
7. The tenure in months given for all the independent directors except Mr Meenakhsi Sundaram Shivakumar is from the effective date of appointment i.e from 1st April 2020 which is their second term. The tenure of all the Independent Directors is 60 months as on 31st March 2025 (calculated from 1st April 2020). Total tenure including their first term is 120 months (i.e 60 months in first term & 60 months in the second term). All the Independent Directors have already completed their first term of 5 years and have now completed their second term of 5 years as on 31st March 2025. For better clarity we have fed the tenure in months only for the second term as 60 months, except for Mr Meenakshi Sundaram Shivakumar, who has been appointed w.e.f 1st July 2024. For Mr Meenakshi Sundaram Shivakumar the tenure has been put as 9 months starting from 1st July till 31st March 2025.
The other 3 Non executive Directors re - appointment is based on rotation. Hence tenure is not provided here for them.
9. At the AGM held on 19th Sept 2024, the Company has passed a special resolution for continuation of appointment of Mr Jitendra A Patel under Reg 17(1A) of SEBI (LODR)Regulations, as he has already completed the age of 75 years along with his re appointment. The date of re- appointment is 19-09-2024. Hence we have fed the same in re appointment column
10. Mr Purushotham Javaregowda, Mr Nagaraja Srivatsa, Mr Gomatam Ravi and Mrs Gargi Ojha have been appointed as Additional Directors in the category of Non executive Independent Directors, in place of those Directors whose tenure expired on 31st March 2025, subject to the approval of the shareholders. Their effective date of appointment is 31st March 2025. In the tenure column, we have fed tenure in months as 0 for the new Directors as it is a new appointment effective from 31st March 2025.
|
Audit Committee Details |
Whether the Audit Committee has a Regular Chairperson | Yes | |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00020029 | M G MOHAN KUMAR | Non-Executive - Independent Director | Chairperson | 29-01-2002 | 31-03-2025 | |
2 | 00017055 | S R CHANDRASEKARA SETTY | Non-Executive - Independent Director | Member | 29-01-2002 | 31-03-2025 | |
3 | 07148094 | GIRIJA SHANKAR | Non-Executive - Independent Director | Member | 18-04-2024 | 31-03-2025 | |
4 | 06445505 | MEENAKSHI SUNDARAM SHIVAKUMAR | Non-Executive - Independent Director | Chairperson | 31-03-2025 | | |
5 | 02805712 | NAGARAJA SRIVATSA | Non-Executive - Independent Director | Member | 31-03-2025 | | |
6 | 06662567 | GOMATAM RAVI | Non-Executive - Independent Director | Member | 31-03-2025 | | |
Nomination and remuneration committee |
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00020029 | M G MOHAN KUMAR | Non-Executive - Independent Director | Chairperson | 30-05-2009 | 31-03-2025 | |
2 | 00017055 | S R CHANDRASEKARA SETTY | Non-Executive - Independent Director | Member | 30-05-2009 | 31-03-2025 | |
3 | 07148094 | GIRIJA SHANKAR | Non-Executive - Independent Director | Member | 18-04-2024 | 31-03-2025 | |
4 | 06445505 | MEENAKSHI SUNDARAM SHIVAKUMAR | Non-Executive - Independent Director | Chairperson | 31-03-2025 | | |
5 | 02805712 | NAGARAJA SRIVATSA | Non-Executive - Independent Director | Member | 31-03-2025 | | |
6 | 06662567 | GOMATAM RAVI | Non-Executive - Independent Director | Member | 31-03-2025 | | |
Stakeholders Relationship Committee |
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00020029 | M G MOHAN KUMAR | Non-Executive - Independent Director | Chairperson | 29-01-2002 | 31-03-2025 | |
2 | 00017055 | S R CHANDRASEKARA SETTY | Non-Executive - Independent Director | Member | 27-01-2005 | 31-03-2025 | |
3 | 07148094 | GIRIJA SHANKAR | Non-Executive - Independent Director | Member | 30-07-2020 | 31-03-2025 | |
4 | 02805712 | NAGARAJA SRIVATSA | Non-Executive - Independent Director | Chairperson | 31-03-2025 | | |
5 | 03332807 | PURUSHOTHAM JAVAREGOWDA | Non-Executive - Independent Director | Member | 31-03-2025 | | |
6 | 11024179 | GARGI OJHA | Non-Executive - Independent Director | Member | 31-03-2025 | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | Textual Information(1) |
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 07-11-2024 | | | | Yes | 10 | 9 | 4 |
2 | | 13-02-2025 | 97 | | Yes | 10 | 8 | 4 |
3 | | 29-03-2025 | 43 | | Yes | 10 | 9 | 5 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | Textual Information(1) |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 07-11-2024 | | | | Yes | 3 | 3 | 3 | 0 |
2 | Audit Committee | 13-02-2025 | 97 | | | Yes | 3 | 3 | 3 | 0 |
3 | Nomination and remuneration committee | 29-03-2025 | 43 | | | Yes | 3 | 3 | 3 | 0 |
4 | Stakeholders Relationship Committee | 29-03-2025 | | | | Yes | 3 | 3 | 3 | 0 |
5 | Risk Management Committee | 31-01-2025 | | | | Yes | 3 | 3 | 3 | 0 |
Annexure 1 |
V. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of LODR Regulation |
Sr |
Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address |
| As per regulation 46(2) of the LODR: |
1.1 | Details of business | Yes | | www.sipaper.com |
1.2 | Memorandum of Association and Articles of Association | Yes | | www.sipaper.com |
1.3 | Brief profile of board of directors including directorship and full-time positions in body corporates | Yes | | www.sipaper.com |
2 | Terms and conditions of appointment of independent directors | Yes | | www.sipaper.com |
3 | Composition of various committees of board of directors | Yes | | www.sipaper.com |
4 | Code of conduct of board of directors and senior management personnel | Yes | | www.sipaper.com |
5 | Details of establishment of vigil mechanism/ Whistle Blower policy | Yes | | www.sipaper.com |
6 | Criteria of making payments to non-executive directors | Yes | | www.sipaper.com |
7 | Policy on dealing with related party transactions | Yes | | www.sipaper.com |
8 | Policy for determining ‘material’ subsidiaries | NA | | |
9 | Details of familiarization programmes imparted to independent directors | Yes | | www.sipaper.com |
10 | Email address for grievance redressal and other relevant details | Yes | | www.sipaper.com |
11 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Yes | | www.sipaper.com |
12 | Financial results | Yes | | www.sipaper.com |
13 | Shareholding pattern | Yes | | www.sipaper.com |
14 | Details of agreements entered into with the media companies and/or their associates | NA | | |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of LODR Regulation |
Sr |
| As per regulation 46(2) of the LODR: | | | |
15.1 | (I) Schedule of analyst or institutional investor meet
(II) Presentations prepared by the listed entity for analysts or institutional investors meet, post earnings or quarterly calls prior to beginning of such events. | NA | | |
15.2 | Audio recordings, video recordings, if any, and transcripts of post earnings or quarterly calls, by whatever name called, conducted physically or through digital means | NA | | |
16 | New name and the old name of the listed entity | NA | | |
17 | Advertisements as per regulation 47 (1) | Yes | | www.sipaper.com |
18 | Credit rating or revision in credit rating obtained | Yes | | www.sipaper.com |
19 | Separate audited financial statements of each subsidiary of the listed entity in respect of a relevant financial year | NA | | |
20 | Secretarial Compliance Report | Yes | | www.sipaper.com |
21 | Materiality Policy as per Regulation 30 (4) | Yes | | www.sipaper.com |
22 | Disclosure of contact details of KMP who are authorized for the purpose of determining materiality as required under regulation 30(5) | Yes | | www.sipaper.com |
23 | Disclosures under regulation 30(8) | Yes | | www.sipaper.com |
24 | Statements of deviation(s) or variations(s) as specified in regulation 32 | NA | | |
25 | Dividend Distribution policy as per Regulation 43A(1) | NA | | |
26.1 | Annual return as provided under section 92 of the Companies Act, 2013 | Yes | | www.sipaper.com |
26.2 | Employee Benefit scheme documents framed in terms of SEBI (SBEB) Regulations, 2021 | NA | | |
27 | Confirmation that the above disclosures are in a separate section as specified in regulation 46(2) | Yes | | www.sipaper.com |
28 | Compliance with regulation 46(3) with respect to accuracy of disclosures on the website and timely updating | Yes | | www.sipaper.com |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
11 | Risk Assessment & Management | 17(9) | Yes | |
12 | Performance Evaluation of Independent Directors | 17(10) | Yes | |
13 | Recommendation of Board | 17(11) | Yes | |
14 | Maximum number of Directorships | 17A | Yes | |
15 | Composition of Audit Committee | 18(1) | Yes | |
16 | Meeting of Audit Committee | 18(2) | Yes | |
17 | Role of Audit Committee and information to be reviewed by the audit committee | 18(3) | Yes | |
18 | Composition of nomination & remuneration committee | 19(1) & (2) | Yes | |
19 | Quorum of Nomination and Remuneration Committee meeting | 19(2A) | Yes | |
20 | Meeting of Nomination and Remuneration Committee | 19(3A) | Yes | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
21 | Role of Nomination and Remuneration Committee | 19(4) | Yes | |
22 | Composition of Stakeholder Relationship Committee | 20(1), 20(2) & 20(2A) | Yes | |
23 | Meeting of Stakeholders Relationship Committee | 20(3A) | Yes | |
24 | Role of Stakeholders Relationship Committee | 20(4) | Yes | |
25 | Composition and role of risk management committee | 21(1),(2),(3),(4) | Yes | |
26 | Meeting of Risk Management Committee | 21(3A) | Yes | |
27 | Quorum of Risk Management Committee meeting | 21(3B) | Yes | |
28 | Gap between the meetings of the Risk Management Committee | 21(3C) | Yes | |
29 | Vigil Mechanism | 22 | Yes | |
30 | Policy for related party Transaction | 23(1), (1A), (5), (6), & (8) | Yes | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
31 | Prior or Omnibus approval of Audit Committee for all related party transactions | 23(2), (3) | Yes | |
32 | Approval for material related party transactions | 23(4) | NA | |
33 | Disclosure of related party transactions on consolidated basis | 23(9) | Yes | |
34 | Composition of Board of Directors of unlisted material Subsidiary | 24(1) | NA | |
35 | Other Corporate Governance requirements with respect to subsidiary of listed entity | 24(2),(3),(4),(5) & (6) | NA | |
36 | Alternate Director to Independent Director | 25(1) | NA | |
37 | Maximum Tenure | 25(2) | Yes | |
38 | Appointment, Re-appointment or removal of an Independent Director through special resolution or the alternate mechanism | 25(2A) | Yes | |
39 | Meeting of independent directors | 25(3) & (4) | Yes | |
40 | Familiarization of independent directors | 25(7) | Yes | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
41 | Declaration from Independent Director | 25(8) & (9) | Yes | |
42 | Directors and Officers insurance | 25(10) | NA | |
43 | Confirmation with respect to appointment of Independent Directors who resigned from the listed entity | 25(11) | NA | |
44 | Memberships in Committees | 26(1) | Yes | |
45 | Affirmation with compliance to code of conduct from members of Board of Directors and Senior management personnel | 26(3) | Yes | |
46 | Policy with respect to Obligations of directors and senior management | 26(2) & 26(5) | Yes | |
47 | Approval of the Board and shareholders for compensation or profit sharing in connection with dealings in the securities of the listed entity | 26(6) | NA | |
48 | Vacancies in respect Key Managerial Personnel | 26A(1) & 26A(2), 26A(3) | NA | |
| Any other information to be provided - Add Notes | |